Files
plant2dxf/data/svg/834372010.xml
T

18 lines
1.1 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg">
<g transform="rotate(0)">
<svg viewBox="0 0 612.414 1000.000" preserveAspectRatio="none" position="absolute" overflow="visible">
<g fill="none" stroke="#ffe31b" stroke-linecap="square" stroke-width="0.129401px" transform="matrix(7.7279 0 0 7.7279 -3779.70 -2563.26)" vector-effect="non-scaling-stroke">
<path d="M541.777,358.254 A93.0483,93.0483 0 0,0 521.607,388.441" stroke-width="1px"/>
<path d="M 498.155 400.184 L 498.155 461.089" stroke-width="1px"/>
<path d="M 498.155 445.051 L 515.327 403.602" stroke-width="1px"/>
<path d="M 515.327 403.602 L 521.607 388.441" stroke-width="1px"/>
<path d="M 541.777 358.254 L 565.827 334.205" stroke-width="1px"/>
<path d="M 494.602 400.184 L 501.708 400.184" stroke-width="1px"/>
<path d="M 563.31 331.688 L 568.344 336.722" stroke-width="1px"/>
<path d="M 494.602 461.089 L 501.708 461.089" stroke-width="1px"/>
<path d="M 489.097 458.478 L 498.155 461.089" style="stroke:none;fill:none;"/>
</g>
</svg>
</g>
</svg>