Files
plant2dxf/data/svg/834372007.xml
T

18 lines
1.1 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg">
<g transform="rotate(0)">
<svg viewBox="0 0 612.411 1000.000" preserveAspectRatio="none" position="absolute" overflow="visible">
<g fill="none" stroke="#ffe31b" stroke-linecap="square" stroke-width="0.181161px" transform="matrix(5.5200 0 0 5.5200 -1929.97 -1663.58)" vector-effect="non-scaling-stroke">
<path d="M415.066,380.831 A130.268,130.268 0 0,0 386.828,338.569" stroke-width="1px"/>
<path d="M 447.898 397.271 L 447.898 482.537" stroke-width="1px"/>
<path d="M 423.858 402.056 L 447.898 460.085" stroke-width="1px"/>
<path d="M 415.066 380.831 L 423.858 402.056" stroke-width="1px"/>
<path d="M 353.158 304.899 L 386.828 338.569" stroke-width="1px"/>
<path d="M 442.925 397.271 L 452.872 397.271" stroke-width="1px"/>
<path d="M 442.925 482.537 L 452.872 482.537" stroke-width="1px"/>
<path d="M 349.635 308.423 L 356.682 301.376" stroke-width="1px"/>
<path d="M 447.898 482.537 L 460.58 478.882" style="stroke:none;fill:none;"/>
</g>
</svg>
</g>
</svg>