Files
SSG-Ruledesigner-Konfigurator/Doku/Omniflo/2024-04-11-MenuesOmniflo-RDKonfigurator.md
T
2025-02-07 13:24:31 +01:00

92 lines
2.7 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# 1. Elementbaum für Omniflo
- Bogen
+ rechts
+ links
- Weichen einfach
+ rechts
* 45°
* 90°
* parallel
+ links
* 45°
* 90°
* parallel
- Weichen zweifach
* 45°
* 90°
* parallel
- Dreifachweiche
- Vierfachweiche
# 1.2 Elemente
## 1.2.1 Bögen
### Bogen nach rechts:
![Bögen rechts](bilder/KurveRechts.png)
Anschlusswinkel:
90°, 67.5, 45°, 22.5°, 0°
| Art. Nr. | Abmessungen |
| ---------| ------------|
| 821104021 | R 400/45° 400/670 |
| 821104024 | R 400/67,5° 339/508 |
| 821104022 | R 400/90° 500/500 |
| 821104030 | R 500/90° 550/550 |
| 821104025 | R 550/22,5° 84/522 |
| 821104026 | R 550/45° 232/610 |
| 821104037 | R 550/45° 205/337 |
| 821104029 | R 550/45° 191/552 |
| 821104027 | R 550/67,5° 488/778 |
| 821104028 | R 550/67,5° 420/582 |
| 821104065 | R 550/67,5° 498/758 |
| 821104066 | R 550/90° 900/605 |
| 821104031 | R 630/45° 300/866 |
| 821104033 | R 630/90° 800/800 |
| 821104035 | R 630/90° 850/870 |
| 821104041 | R 630/90° 850/690 |
| 821104034 | R 630/90° 850/890 |
| 821104043 | R 630/180° 1300/800 |
### nach Links
![Bögen links](bilder/KurveLinks.png)
Anschlusswinkel:
90°, 67.5, 45°, 22.5°, 0°
## 1.2.2 Weichen
### zweifach:
![zweifache Weiche](bilder/WeicheZwei.png)
| Artikel-Nr.| Bezeichnung |
|------------|-----------------------------------------|
| 834372001 | WEICHE S 45°-L-350/700, KPL. MIT M |
| 834372002 | WEICHE S 45°-L-350/700, KPL. MIT P |
| 834372004 | WEICHE S 45°-R-350/700, KPL. MIT M |
| 834372005 | WEICHE S 45°-R-350/700, KPL. MIT P |
| 834372007 | WEICHE S 45°-L-400/750, KPL. MIT M |
| 834372008 | WEICHE S 45°-L-400/750, KPL. MIT P |
| 834372010 | WEICHE S 45°-R-400/750, KPL. MIT M |
| 834372011 | WEICHE S 45°-R-400/750, KPL. MIT P |
| 834372021 | WEICHE S 90°-L-500/600, KPL. MIT M |
| 834372022 | WEICHE S 90°-L-500/600, KPL. MIT P |
| 834372024 | WEICHE S 90°-R-500/600, KPL. MIT M |
| 834372025 | WEICHE S 90°-R-500/600, KPL. MIT P |
| 834372027 | WEICHE S 90°-L-700/700, KPL. MIT M |
| 834372028 | WEICHE S 90°-L-700/700, KPL. MIT P |
| 834372030 | WEICHE S 90°-R-700/700, KPL. MIT M |
| 834372031 | WEICHE S 90°-R-700/700, KPL. MIT P |
| 834372047 | WEICHE S PARALLEL-L-200/750, KPL. MIT M |
| 834372048 | WEICHE S PARALLEL-L-200/750, KPL. MIT P |
| 834372050 | WEICHE S PARALLEL-R-200/750, KPL. MIT M |
| 834372051 | WEICHE S PARALLEL-R-200/750, KPL. MIT P |
### dreifach:
![dreifache Weiche](bilder/WeicheDrei.png)
### vierfach:
![vierfache Weiche](bilder/WeicheVier.png)