Files
SSG-Ruledesigner-Konfigurator/Editor2DLibrary/SSG/shapes/svg/834342001.xml
T

15 lines
917 B
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg">
<g transform="rotate(0)">
<svg viewBox="0 0 484.672 1000.000" preserveAspectRatio="none" position="absolute" overflow="visible">
<g fill="none" stroke="#ffe31b" stroke-linecap="square" stroke-width="0.305588px" transform="matrix(3.2724 0 0 3.2724 -1433.12 -756.59)" vector-effect="non-scaling-stroke">
<path d="M 465.57 536.794 L 501.222 536.794" stroke-width="1px" />
<path d="M 553.054 241.348 L 586.055 255.018" stroke-width="1px" />
<path d="M 465.57 231.206 L 501.222 231.206" stroke-width="1px" />
<path d="M 483.396 231.206 L 483.396 536.794" stroke-width="1px" />
<path d="M 483.396 455.495 L 569.555 248.183" stroke-width="1px" />
<path d="M 437.945 523.693 L 483.396 536.794" style="stroke:none;fill:none;" stroke-width="1px" />
</g>
</svg>
</g>
</svg>