Files
SSG-Ruledesigner-Konfigurator/Editor2DLibrary/SSG/shapes/svg/834372024.xml
T

18 lines
1.1 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg">
<g transform="rotate(0)">
<svg viewBox="0 0 891.408 1000.000" preserveAspectRatio="none" position="absolute" overflow="visible">
<g fill="none" stroke="#ffe31b" stroke-linecap="square" stroke-width="0.200844px" transform="matrix(4.9790 0 0 4.9790 -2103.54 -1411.93)" vector-effect="non-scaling-stroke">
<path d="M583.089,290.38 A113.154,113.154 0 0,0 478.548,360.232" stroke-width="1px" />
<path d="M 433.005 484.422 L 446.583 484.422" stroke-width="1px" />
<path d="M 433.005 368.035 L 446.583 368.035" stroke-width="1px" />
<path d="M 476.569 365.011 L 478.548 360.232" stroke-width="1px" />
<path d="M 583.089 290.38 L 601.517 290.38" stroke-width="1px" />
<path d="M 439.794 368.035 L 439.794 484.422" stroke-width="1px" />
<path d="M 439.794 453.441 L 476.569 365.011" stroke-width="1px" />
<path d="M 601.517 283.578 L 601.517 297.182" stroke-width="1px" />
<path d="M 422.483 479.432 L 439.794 484.422" style="stroke:none;fill:none;" stroke-width="1px" />
</g>
</svg>
</g>
</svg>