Files
SSG-Ruledesigner-Konfigurator/Editor2DLibrary/SSG/shapes/svg/834372404.xml
T

26 lines
1.8 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg">
<g transform="rotate(0)">
<svg viewBox="0 0 1000.000 533.504" preserveAspectRatio="none" position="absolute" overflow="visible">
<g fill="none" stroke="#1bff38" stroke-linecap="square" stroke-width="0.376462px" transform="matrix(2.6563 0 0 2.6563 -860.03 -753.27)" vector-effect="non-scaling-stroke">
<path d="M483.876,394.276 A129.378,129.378 0 0,0 413.857,324.258" stroke-width="1px" />
<path d="M610.089,324.312 A129.378,129.378 0 0,0 540.07,394.331" stroke-width="1px" />
<path d="M 323.769 296.173 L 700.231 296.173" stroke-width="1px" />
<path d="M 411.738 323.38 L 413.857 324.258" stroke-width="1px" />
<path d="M 511.984 461.893 L 511.984 484.422" stroke-width="1px" />
<path d="M 610.089 324.312 L 612.262 323.412" stroke-width="1px" />
<path d="M 483.876 394.276 L 484.776 396.451" stroke-width="1px" />
<path d="M 539.192 396.451 L 540.07 394.331" stroke-width="1px" />
<path d="M 507.044 484.422 L 516.924 484.422" stroke-width="1px" />
<path d="M 511.984 461.893 L 539.192 396.451" stroke-width="1px" />
<path d="M 484.776 396.451 L 511.984 461.893" stroke-width="1px" />
<path d="M 700.231 291.233 L 700.231 301.113" stroke-width="1px" />
<path d="M 612.262 323.412 L 677.776 296.173" stroke-width="1px" />
<path d="M 346.299 296.173 L 411.738 323.38" stroke-width="1px" />
<path d="M 696.602 283.578 L 696.602 296.173" style="stroke:none;fill:none;" stroke-width="1px" />
<path d="M 323.769 291.233 L 323.769 301.113" stroke-width="1px" />
<path d="M 327.398 283.578 L 327.398 296.173" style="stroke:none;fill:none;" stroke-width="1px" />
</g>
</svg>
</g>
</svg>