Die OFWEICHEN und TEFWEICHEN in 2D Libary sind neu angepasst.

This commit is contained in:
2025-09-25 11:39:08 +02:00
parent bbb6b9f40a
commit 89b3018d41
387 changed files with 12050 additions and 11255 deletions
+15 -23
View File
@@ -1,29 +1,21 @@
<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg">
<g transform="rotate(0)">
<svg viewBox="0 0 1000.000 979.442" preserveAspectRatio="none" position="absolute" overflow="visible">
<g fill="none" stroke="#ffe31b" stroke-linecap="square" stroke-width="0.147535px" transform="matrix(6.7781 0 0 6.7781 -4058.79 -2144.91)" vector-effect="non-scaling-stroke">
<path d="M 668.338 460.951 L 676.826 460.951" stroke-width="1px"/>
</g>
<g fill="none" stroke="#ffe31b" stroke-linecap="square" stroke-width="0.147535px" transform="matrix(6.7781 0 0 6.7781 -4058.79 -2144.91)" vector-effect="non-scaling-stroke">
<path d="M 644.565 374.167 L 649.206 385.371" stroke-width="1px"/>
<path d="M 724.693 338.105 L 743.343 319.456" stroke-width="1px"/>
</g>
<g fill="none" stroke="#ffe31b" stroke-linecap="square" stroke-width="0.147535px" transform="matrix(6.7781 0 0 6.7781 -4058.79 -2144.91)" vector-effect="non-scaling-stroke">
<path d="M 668.338 388.195 L 676.826 388.195" stroke-width="1px"/>
</g>
<g fill="none" stroke="#ffe31b" stroke-linecap="square" stroke-width="0.147535px" transform="matrix(6.7781 0 0 6.7781 -4058.79 -2144.91)" vector-effect="non-scaling-stroke">
<path d="M644.565,374.167 A111.155,111.155 0 0,0 620.47,338.105" stroke-width="1px"/>
<path d="M724.693,338.105 A111.155,111.155 0 0,0 700.598,374.167" stroke-width="1px"/>
<path d="M 601.821 319.456 L 620.47 338.105" stroke-width="1px"/>
<path d="M 695.957 385.371 L 700.598 374.167" stroke-width="1px"/>
</g>
<g fill="none" stroke="#ffe31b" stroke-linecap="square" stroke-width="0.147535px" transform="matrix(6.7781 0 0 6.7781 -4058.79 -2144.91)" vector-effect="non-scaling-stroke">
<path d="M 598.814 322.463 L 604.828 316.449" stroke-width="1px"/>
<path d="M 672.582 388.195 L 672.582 460.951" stroke-width="1px"/>
<path d="M 649.218 385.366 L 672.582 441.693" stroke-width="1px"/>
<path d="M 740.336 316.449 L 746.349 322.463" stroke-width="1px"/>
<path d="M 672.582 441.693 L 695.945 385.366" stroke-width="1px"/>
<svg viewBox="0 0 1000.000 979.436" preserveAspectRatio="none" position="absolute" overflow="visible">
<g fill="none" stroke="#ffe31b" stroke-linecap="square" stroke-width="0.312004px" transform="matrix(3.2051 0 0 3.2051 -1141.00 -741.04)" vector-effect="non-scaling-stroke">
<path d="M452.752,353.265 A235.068,235.068 0 0,0 401.795,277.004" stroke-width="1px"/>
<path d="M622.205,277.004 A235.068,235.068 0 0,0 571.248,353.265" stroke-width="1px"/>
<path d="M 503.025 536.794 L 520.975 536.794" stroke-width="1px"/>
<path d="M 452.752 353.265 L 462.566 376.96" stroke-width="1px"/>
<path d="M 622.205 277.004 L 661.644 237.565" stroke-width="1px"/>
<path d="M 503.025 382.932 L 520.975 382.932" stroke-width="1px"/>
<path d="M 362.356 237.565 L 401.795 277.004" stroke-width="1px"/>
<path d="M 561.434 376.96 L 571.248 353.265" stroke-width="1px"/>
<path d="M 355.998 243.923 L 368.715 231.206" stroke-width="1px"/>
<path d="M 512 382.932 L 512 536.794" stroke-width="1px"/>
<path d="M 462.591 376.949 L 512 496.068" stroke-width="1px"/>
<path d="M 655.285 231.206 L 668.002 243.923" stroke-width="1px"/>
<path d="M 512 496.068 L 561.409 376.949" stroke-width="1px"/>
</g>
</svg>
</g>

Before

Width:  |  Height:  |  Size: 2.2 KiB

After

Width:  |  Height:  |  Size: 1.4 KiB